Displaying 1 - 30
Surname | Name | Dates | Link |
---|---|---|---|
Ann | - | 9365 | |
Mary | - | 9366 | |
Mary | - | 9367 | |
Abbot | Elizabeth | - SEP 1801 | 9368 |
Abbott | John | - | 9369 |
Adams | Frances | CAL 1811 - BET JAN 1896 AND MAR 1896 | 9370 |
Barber | Mary | - | 9371 |
Barber | Thomas | - | 9372 |
Beril | Bridget | - | 9373 |
Boffin | Ellen | BET OCT 1865 AND DEC 1865 - | 9374 |
Boffin | James | - | 9375 |
Boffin | William | CAL 1827 - BET JAN 1913 AND MAR 1913 | 9376 |
Brewer | Elizabeth | - | 9377 |
Clarke | Elizabeth | CAL 1838 - 1892 | 9378 |
Clarke | William | CAL 1812 - BET JAN 1893 AND MAR 1893 | 9379 |
Cobern | Elizabeth | 1836 - | 9380 |
Cobern | Joseph | - | 9381 |
Cobern | Richard | CAL 1804 - DEC 1876 | 9382 |
Cole | Ann | BET 1796 AND 1801 - BET OCT 1842 AND DEC 1842 | 9383 |
Colson | Mary | - | 9384 |
Craddock | Francis | - | 9385 |
Craddock | Sarah | - | 9386 |
Darlow | John | ABT 1767 - JAN 1830 | 9387 |
Darlow | Sarah | OCT 1799 - 1838 | 9388 |
Drew | Ann | ABT 1770 - 3 JUL 1844 | 9389 |
Ester | Elizabeth | 1802 - AUG 1842 | 9390 |
Fisher | Henry | - | 9391 |
Fisher | Rachel | 7 MAY 1793 - 1840 | 9392 |
Flanders | Isaac | - 20 APR 1839 | 9393 |
Flanders | John | CAL 1821 - 15 DEC 1852 | 9394 |
Displaying 1 - 30
© 2012 – 2014, Graham Ward. All rights reserved.