| Index |
Family of John FLANDERS and Amelia WELLS
| Husband: | John FLANDERS (1821?-1852) | |
| Wife: | Amelia WELLS (1822?-1871?) | |
| Children: | Julia FLANDERS (1849- ) | |
| Elisa FLANDERS (1844- ) | ||
| Marriage | 4 Oct 1842 | |
Husband: John FLANDERS
| Name: | John FLANDERS | |
| Sex: | Male | |
| Father: | Isaac FLANDERS (chr.1797, d.1839) | |
| Mother: | Sarah DARLOW ( -bef1839) | |
| Birth | 1821 (app) | Buckden, Huntingdonshire, England |
| Baptism | ||
| Christening | 2 May 1821 (age 0) | Buckden, Huntingdonshire, England |
| Occupation | Innkeeper, Blacksmith | |
| Death | 15 Dec 1852 (age 30-31) | |
Additional Information
| Birth | Family: ...of Isaac FLANDERS and Sarah DARLOW |
Wife: Amelia WELLS
| Name: | Amelia WELLS | |
| Sex: | Female | |
| Father: | William WELLS ( -bef1841) | |
| Mother: | Keziah (1791?- ) | |
| Birth | 1822 (app) | |
| Death | 1871 (app) (age 48-49) | |
Additional Information
| Birth | Family: ...of William WELLS and Keziah |
Child 1: Julia FLANDERS
| Name: | Julia FLANDERS | |
| Sex: | Female | |
| Spouse: | John Boaz PACKWOOD (1852- ) | |
| Birth | 1849 | Kilsby, Northamptonshire |
| Death | "Jul/Sep 1919" | Northampton, Northamptonshire |
Additional Information
| Birth | Family: ...of John FLANDERS and Amelia WELLS |
Child 2: Elisa FLANDERS
| Name: | Elisa FLANDERS | |
| Sex: | Female | |
| Spouse: | Samuel PARTRIDGE (1843- ) | |
| Birth | 1844 | Kilsby, Northamptonshire |
Additional Information
| Birth | Family: ...of John FLANDERS and Amelia WELLS |
email: graham.ward@gmx.net |