| Index |
Family of Henry VORLEY and Sarah
| Husband: | Henry VORLEY (1813-1883) | |
| Wife: | Sarah (chr.1811, d.1873) | |
| Children: | Henry VORLEY (1837-1915) | |
| William VORLEY (1832-1898) | ||
| Emma VORLEY (1834- ) | ||
| Elizabeth VORLEY (1836- ) | ||
| John VORLEY (1843- ) | ||
| Hannah VORLEY (1845- ) | ||
Husband: Henry VORLEY
| Name: | Henry VORLEY | |
| Sex: | Male | |
| Father: | Henry VORLEY (1780?-1846) | |
| Mother: | Elizabeth LOVE (1781-1869) | |
| Birth | Nov 1813 | Edinburgh, Scotland |
| Census | ||
| Death | 27 Mar 1883 (age 69) | |
| Will | 13 Apr 1883 (age 69) | Northampton, Northamptonshire |
Additional Information
| Birth | Family: ...of Henry VORLEY and Elizabeth LOVE |
Wife: Sarah
| Name: | Sarah | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Baptism | ||
| Christening | 1811 | All Saints, Northampton, Northamptonshire |
| Death | Sep 1873 | |
Child 1: Henry VORLEY
| Name: | Henry VORLEY | |
| Sex: | Male | |
| Spouse: | Elizabeth CLARKE (1838-1892) | |
| Birth | 17 Oct 1837 | |
| Christening | 27 Jan 1839 (age 1) | |
| Occupation | Currier; Northampton, Northamptonshire | |
| Will | Northampton, Northamptonshire | |
| Death | Oct 1915 (age 77-78) | |
| Burial | Dallington Cemetry | |
Additional Information
| Birth | Family: ...of Henry VORLEY and Sarah |
Child 2: William VORLEY
| Name: | William VORLEY | |
| Sex: | Male | |
| Spouse: | Susannah GREEN (1833?-1891) | |
| Birth | 10 Dec 1832 | |
| Baptism | ||
| Christening | 10 Aug 1834 (age 1) | |
| Death | 14 Feb 1898 (age 65) | Northampton, Northamptonshire |
| Burial | 17 Feb 1898 (age 65) | St Michael, Northampton, Northamptonshire |
| Will | 24 Mar 1898 (age 65) | Northampton, Northamptonshire |
Additional Information
| Birth | Family: ...of Henry VORLEY and Sarah |
Child 3: Emma VORLEY
| Name: | Emma VORLEY | |
| Sex: | Female | |
| Birth | Jul 1834 | |
Additional Information
| Birth | Family: ...of Henry VORLEY and Sarah |
Child 4: Elizabeth VORLEY
| Name: | Elizabeth VORLEY | |
| Sex: | Female | |
| Birth | Mar 1836 | |
Additional Information
| Birth | Family: ...of Henry VORLEY and Sarah |
Child 5: John VORLEY
| Name: | John VORLEY | |
| Sex: | Male | |
| Birth | 1843 | |
Additional Information
| Birth | Family: ...of Henry VORLEY and Sarah |
Child 6: Hannah VORLEY
| Name: | Hannah VORLEY | |
| Sex: | Female | |
| Birth | 1845 | |
Additional Information
| Birth | Family: ...of Henry VORLEY and Sarah |
email: graham.ward@gmx.net |