| Index |
Family of John Boaz PACKWOOD and Julia FLANDERS
| Husband: | John Boaz PACKWOOD (1852- ) | |
| Wife: | Julia FLANDERS (1849- ) | |
| Children: | Maud PACKWOOD (1885-1974) | |
| Sidney John PACKWOOD (1874-1960?) | ||
| Ellen Amelia PACKWOOD (1876- ) | ||
| Harry Flanders PACKWOOD (1879- ) | ||
| George Harold PACKWOOD (1882- ) | ||
| Gertrude Anne PACKWOOD (1875-1951?) | ||
| Frank PACKWOOD (1888- ) | ||
| Fred PACKWOOD (1884-1957) | ||
| Edith PACKWOOD (1891-1963?) | ||
| Marriage | 11 Nov 1873 | Irchester, Northamptonshire |
Husband: John Boaz PACKWOOD
| Name: | John Boaz PACKWOOD | |
| Sex: | Male | |
| Father: | John PACKWOOD (1825?-1880) | |
| Mother: | Ann SHELTON (1825?-1852) | |
| Birth | Mar 1852 | Wollaston, Northamptonshire |
| Occupation | Tailor | |
| Death | "Jul/Sep 1916" | Northampton, Northamptonshire |
Additional Information
| Birth | Family: ...of John PACKWOOD and Ann SHELTON |
Wife: Julia FLANDERS
| Name: | Julia FLANDERS | |
| Sex: | Female | |
| Father: | John FLANDERS (1821?-1852) | |
| Mother: | Amelia WELLS (1822?-1871?) | |
| Birth | 1849 | Kilsby, Northamptonshire |
| Death | "Jul/Sep 1919" | Northampton, Northamptonshire |
Additional Information
| Birth | Family: ...of John FLANDERS and Amelia WELLS |
Child 1: Maud PACKWOOD
| Name: | Maud PACKWOOD | |
| Sex: | Female | |
| Spouse: | Arthur WARD (1888-1948) | |
| Birth | 21 Jul 1885 | |
| Occupation | Shoe Work | |
| Death | 26 May 1974 (age 88) | Northampton General Hospital |
| Burial | 31 May 1974 (age 88) | Counties Crematorium, Northampton, Northamptonshire |
Additional Information
| Birth | Family: ...of John Boaz PACKWOOD and Julia FLANDERS |
Child 2: Sidney John PACKWOOD
| Name: | Sidney John PACKWOOD | |
| Sex: | Male | |
| Spouse: | Lousia MARKS (1871?- ) | |
| Birth | 1874 | |
| Occupation | Tailor | |
| Death | 1960 (app) (age 85-86) | |
Additional Information
| Birth | Family: ...of John Boaz PACKWOOD and Julia FLANDERS |
Child 3: Ellen Amelia PACKWOOD
| Name: | Ellen Amelia PACKWOOD | |
| Sex: | Female | |
| Birth | 1876 | |
Additional Information
| Birth | Family: ...of John Boaz PACKWOOD and Julia FLANDERS |
Child 4: Harry Flanders PACKWOOD
| Name: | Harry Flanders PACKWOOD | |
| Sex: | Male | |
| Spouse: | Annie HOLLOWELL (1880?- ) | |
| Birth | 1879 | |
| Occupation | Shoe Finisher | |
Additional Information
| Birth | Family: ...of John Boaz PACKWOOD and Julia FLANDERS |
Child 5: George Harold PACKWOOD
| Name: | George Harold PACKWOOD | |
| Sex: | Male | |
| Spouse: | Kate GIBBINS (1885- ) | |
| Birth | 1882 | |
| Occupation | Clicker | |
Additional Information
| Birth | Family: ...of John Boaz PACKWOOD and Julia FLANDERS |
Child 6: Gertrude Anne PACKWOOD
| Name: | Gertrude Anne PACKWOOD | |
| Sex: | Female | |
| Birth | 1875 | |
| Death | 1951 (app) (age 75-76) | |
Additional Information
| Birth | Family: ...of John Boaz PACKWOOD and Julia FLANDERS |
Child 7: Frank PACKWOOD
| Name: | Frank PACKWOOD | |
| Sex: | Male | |
| Birth | 1888 | |
Additional Information
| Birth | Family: ...of John Boaz PACKWOOD and Julia FLANDERS |
Child 8: Fred PACKWOOD
| Name: | Fred PACKWOOD | |
| Sex: | Male | |
| Spouse: | Martha OLIVER ( -1944?) | |
| Birth | 1884 | |
| Death | 1957 (age 72-73) | Northampton, Northamptonshire |
Additional Information
| Birth | Family: ...of John Boaz PACKWOOD and Julia FLANDERS |
Child 9: Edith PACKWOOD
| Name: | Edith PACKWOOD | |
| Sex: | Female | |
| Spouse: | Fredrick Walter MARTIN (1893- ) | |
| Birth | 1891 | |
| Occupation | Blouse Machinist | |
| Death | 1963 (app) (age 71-72) | |
Additional Information
| Birth | Family: ...of John Boaz PACKWOOD and Julia FLANDERS |
email: graham.ward@gmx.net |