| Index |
Family of Joseph HENSON and Susannah SMITH
| Husband: | Joseph HENSON (b.1753?, bur.1820) | |
| Wife: | Susannah SMITH (1763?-1823) | |
| Children: | Richard HENSON (1788- ) | |
| William HENSON (chr.1781?) | ||
| Thomas HENSON (chr.1791) | ||
| Job HENSON (1811- ) | ||
| James HENSON (chr.1815) | ||
| Marriage | 17 Sep 1783 | Potterspury, Northamptonshire |
Husband: Joseph HENSON
| Name: | Joseph HENSON | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1753 (app) | Potterspury, Northamptonshire |
| Burial | 10 Sep 1820 (age 66-67) | Potterspury, Northamptonshire |
Wife: Susannah SMITH
| Name: | Susannah SMITH | |
| Sex: | Female | |
| Father: | John SMITH ( - ) | |
| Mother: | - | |
| Birth | 1763 (app) | Potterspury, Northamptonshire |
| Death | 28 Feb 1823 (age 59-60) | Potterspury, Northamptonshire |
Additional Information
| Birth | Family: ...of John SMITH |
Child 1: Richard HENSON
| Name: | Richard HENSON | |
| Sex: | Male | |
| Spouse 1: | Ann BANKS (bur.1815) | |
| Spouse 2: | Sarah MEAKINS (1795- ) | |
| Birth | 1788 | Potterspury, Northamptonshire |
| Christening | 21 Dec 1788 (age 0) | Potterspury, Northamptonshire |
| Occupation | Pauper (Ag. Labourer) | |
Additional Information
| Birth | Family: ...of Joseph HENSON and Susannah SMITH |
Child 2: William HENSON
| Name: | William HENSON | |
| Sex: | Male | |
| Christening | 1781 (app) | Potterspury, Northamptonshire |
Child 3: Thomas HENSON
| Name: | Thomas HENSON | |
| Sex: | Male | |
| Christening | 9 Oct 1791 | Potterspury, Northamptonshire |
Child 4: Job HENSON
| Name: | Job HENSON | |
| Sex: | Male | |
| Birth | 1811 | Potterspury, Northamptonshire |
Additional Information
| Birth | Family: ...of Joseph HENSON and Susannah SMITH |
Child 5: James HENSON
| Name: | James HENSON | |
| Sex: | Male | |
| Christening | 27 Aug 1815 | Potterspury, Northamptonshire |
email: graham.ward@gmx.net |