| Index |
Family of Richard HENSON and Sarah MEAKINS
| Husband: | Richard HENSON (1788- ) | |
| Wife: | Sarah MEAKINS (1795- ) | |
| Children: | Richard HENSON (1832- ) | |
| Harriet HENSON (chr.1823) | ||
| Elizabeth HENSON (chr.1829) | ||
| Matilda HENSON (1836- ) | ||
| Hannah HENSON (chr.1817) | ||
| Mary Ann HENSON (chr.1819) | ||
| Susanna HENSON (chr.1821) | ||
| Stephen HENSON (chr.1827) | ||
| Marriage | 27 Jul 1815 | Potterspury, Northamptonshire |
Husband: Richard HENSON
| Name: | Richard HENSON | |
| Sex: | Male | |
| Father: | Joseph HENSON (b.1753?, bur.1820) | |
| Mother: | Susannah SMITH (1763?-1823) | |
| Birth | 1788 | Potterspury, Northamptonshire |
| Christening | 21 Dec 1788 (age 0) | Potterspury, Northamptonshire |
| Occupation | Pauper (Ag. Labourer) | |
Additional Information
| Birth | Family: ...of Joseph HENSON and Susannah SMITH |
Wife: Sarah MEAKINS
| Name: | Sarah MEAKINS | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1795 | Potterspury, Northamptonshire |
Child 1: Richard HENSON
| Name: | Richard HENSON | |
| Sex: | Male | |
| Spouse 1: | Charlotte GREEN (1836- ) | |
| Spouse 2: | Rebecca FRENCH (b.1830, bur.1859) | |
| Birth | 1832 | Paulerspury, Northamptonshire |
| Christening | 20 Jan 1833 (age 0-1) | Paulerspury, Northamptonshire |
| Occupation (1) | Ag. Labourer | |
| Occupation (2) | Labourer | |
Additional Information
| Birth | Family: ...of Richard HENSON and Sarah MEAKINS |
Child 2: Harriet HENSON
| Name: | Harriet HENSON | |
| Sex: | Female | |
| Birth | ||
| Christening | 12 Jan 1823 | Potterspury, Northamptonshire |
| Occupation | Lacemaker | |
Additional Information
| Birth | Family: ...of Richard HENSON and Sarah MEAKINS |
Child 3: Elizabeth HENSON
| Name: | Elizabeth HENSON | |
| Sex: | Female | |
| Birth | ||
| Christening | 16 Aug 1829 | Potterspury, Northamptonshire |
Additional Information
| Birth | Family: ...of Richard HENSON and Sarah MEAKINS |
Child 4: Matilda HENSON
| Name: | Matilda HENSON | |
| Sex: | Female | |
| Birth | 1836 | Paulerspury, Northamptonshire |
| Occupation | Lacemaker | |
Additional Information
| Birth | Family: ...of Richard HENSON and Sarah MEAKINS |
Child 5: Hannah HENSON
| Name: | Hannah HENSON | |
| Sex: | Female | |
| Christening | 14 Apr 1817 | Potterspury, Northamptonshire |
Child 6: Mary Ann HENSON
| Name: | Mary Ann HENSON | |
| Sex: | Female | |
| Christening | 1 Jan 1819 | Potterspury, Northamptonshire |
Child 7: Susanna HENSON
| Name: | Susanna HENSON | |
| Sex: | Female | |
| Christening | 4 Mar 1821 | Potterspury, Northamptonshire |
Child 8: Stephen HENSON
| Name: | Stephen HENSON | |
| Sex: | Male | |
| Christening | 8 Apr 1827 | Potterspury, Northamptonshire |
email: graham.ward@gmx.net |