| Index |
Family of Richard HENSON and Charlotte GREEN
| Husband: | Richard HENSON (1832- ) | |
| Wife: | Charlotte GREEN (1836- ) | |
| Children: | George HENSON (1862- ) | |
| Ann HENSON (1860- ) | ||
| William HENSON (1866- ) | ||
| Walter HENSON (1869- ) | ||
| Albert HENSON (1874- ) | ||
| Frederic HENSON (1877- ) | ||
| Ernest HENSON (1880- ) | ||
| Marriage | May 1859 | Paulerspury, Northamptonshire |
Husband: Richard HENSON
| Name: | Richard HENSON | |
| Sex: | Male | |
| Father: | Richard HENSON (1788- ) | |
| Mother: | Sarah MEAKINS (1795- ) | |
| Birth | 1832 | Paulerspury, Northamptonshire |
| Christening | 20 Jan 1833 (age 0-1) | Paulerspury, Northamptonshire |
| Occupation (1) | Ag. Labourer | |
| Occupation (2) | Labourer | |
Additional Information
| Birth | Family: ...of Richard HENSON and Sarah MEAKINS |
Wife: Charlotte GREEN
| Name: | Charlotte GREEN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1836 | Potterspury, Northamptonshire |
| Occupation | Lacemaker | |
Child 1: George HENSON
| Name: | George HENSON | |
| Sex: | Male | |
| Spouse 1: | Ellen BOFFIN (1863- ) | |
| Spouse 2: | Violet ( - ) | |
| Birth | 1862 | Paulerspury, Northamptonshire |
| Christening | 1 Jun 1862 (age 0) | Paulerspury, Northamptonshire |
| Occupation (1) | Highway Labourer | |
| Occupation (2) | Labourer | |
| Death | "Jul/Sep 1943" | Mears Ashby, Northamptonshire |
Additional Information
| Birth | Family: ...of Richard HENSON and Charlotte GREEN |
Child 2: Ann HENSON
| Name: | Ann HENSON | |
| Sex: | Female | |
| Birth | 1860 | Paulerspury, Northamptonshire |
| Occupation | Lacemaker | |
Additional Information
| Birth | Family: ...of Richard HENSON and Charlotte GREEN |
Child 3: William HENSON
| Name: | William HENSON | |
| Sex: | Male | |
| Birth | 1866 | Paulerspury, Northamptonshire |
| Occupation | Apprentice Bootmaker | |
Additional Information
| Birth | Family: ...of Richard HENSON and Charlotte GREEN |
Child 4: Walter HENSON
| Name: | Walter HENSON | |
| Sex: | Male | |
| Birth | 1869 | Paulerspury, Northamptonshire |
| Occupation | Farm Labourer | |
Additional Information
| Birth | Family: ...of Richard HENSON and Charlotte GREEN |
Child 5: Albert HENSON
| Name: | Albert HENSON | |
| Sex: | Male | |
| Birth | 1874 | Paulerspury, Northamptonshire |
Additional Information
| Birth | Family: ...of Richard HENSON and Charlotte GREEN |
Child 6: Frederic HENSON
| Name: | Frederic HENSON | |
| Sex: | Male | |
| Birth | 1877 | Paulerspury, Northamptonshire |
Additional Information
| Birth | Family: ...of Richard HENSON and Charlotte GREEN |
Child 7: Ernest HENSON
| Name: | Ernest HENSON | |
| Sex: | Male | |
| Birth | 1880 | Paulerspury, Northamptonshire |
Additional Information
| Birth | Family: ...of Richard HENSON and Charlotte GREEN |
email: graham.ward@gmx.net |