| Index |
Family of George HENSON and Ellen BOFFIN
| Husband: | George HENSON (1862- ) | |
| Wife: | Ellen BOFFIN (1863- ) | |
| Children: | Matilda HENSON (1884-1961) | |
| Emily HENSON (1887- ) | ||
| Lucy HENSON (1889- ) | ||
| George HENSON (1890- ) | ||
| Harold HENSON (1894- ) | ||
| Reginald HENSON ( - ) | ||
| Ellen HENSON (1898- ) | ||
| Mabel HENSON (1899- ) | ||
| Sidney HENSON ( - ) | ||
| Robella HENSON (1896- ) | ||
| Ernest HENSON ( - ) | ||
| Alfred HENSON ( - ) | ||
| Oliver HENSON ( - ) | ||
| Marriage | 2 Jun 1884 | Paulerspury, Northamptonshire |
Husband: George HENSON
| Name: | George HENSON | |
| Sex: | Male | |
| Father: | Richard HENSON (1832- ) | |
| Mother: | Charlotte GREEN (1836- ) | |
| Birth | 1862 | Paulerspury, Northamptonshire |
| Christening | 1 Jun 1862 (age 0) | Paulerspury, Northamptonshire |
| Occupation (1) | Highway Labourer | |
| Occupation (2) | Labourer | |
| Death | "Jul/Sep 1943" | Mears Ashby, Northamptonshire |
Additional Information
| Birth | Family: ...of Richard HENSON and Charlotte GREEN |
Wife: Ellen BOFFIN
| Name: | Ellen BOFFIN | |
| Sex: | Female | |
| Father: | William BOFFIN ( - ) | |
| Mother: | - | |
| Birth | 1863 | Fewcott, Oxfordshire, England |
| Occupation | 1881 (age 17-18) | Domestic Servant |
| Death | Grafton Regis, NTH? | |
Additional Information
| Birth | Family: ...of William BOFFIN |
Child 1: Matilda HENSON
| Name: | Matilda HENSON | |
| Sex: | Female | |
| Spouse 1: | Fred PARKINS (1872-1918?) | |
| Spouse 2: | Frank William Victor SMITH (1897-1981) | |
| Birth | 23 Dec 1884 | Paulerspury, Northamptonshire |
| Christening | 23 Feb 1885 (age 0) | Paulerspury, Northamptonshire |
| Occupation | Domestic Servant | |
| Death | 23 Jun 1961 (age 76) | Northampton General Hospital |
| Burial | Dallington Burial Ground | |
Additional Information
| Birth | Family: ...of George HENSON and Ellen BOFFIN |
Child 2: Emily HENSON
| Name: | Emily HENSON | |
| Sex: | Female | |
| Spouse: | John T JELLY ( - ) | |
| Birth | 1887 | Paulerspury, Northamptonshire |
Additional Information
| Birth | Family: ...of George HENSON and Ellen BOFFIN |
Child 3: Lucy HENSON
| Name: | Lucy HENSON | |
| Sex: | Female | |
| Spouse: | George NOBLES (1871- ) | |
| Birth | 1889 | Paulerspury, Northamptonshire |
| Occupation | Domestic Service | |
Additional Information
| Birth | Family: ...of George HENSON and Ellen BOFFIN |
Child 4: George HENSON
| Name: | George HENSON | |
| Sex: | Male | |
| Spouse: | Gertrude ( - ) | |
| Birth | 1890 | Paulerspury, Northamptonshire |
| Occupation | Farm Labourer | |
Additional Information
| Birth | Family: ...of George HENSON and Ellen BOFFIN |
Child 5: Harold HENSON
| Name: | Harold HENSON | |
| Sex: | Male | |
| Spouse: | Constance ( - ) | |
| Birth | 1894 | Grafton Regis, Northamptonshire |
| Occupation | Wolverton Works (Railway) | |
Additional Information
| Birth | Family: ...of George HENSON and Ellen BOFFIN |
Child 6: Reginald HENSON
| Name: | Reginald HENSON | |
| Sex: | Male | |
| Spouse: | Elizabeth ( - ) | |
| Occupation | Army | |
Child 7: Ellen HENSON
| Name: | Ellen HENSON | |
| Sex: | Female | |
| Spouse: | Jack BARLOW ( - ) | |
| Birth | 1898 | Grafton Regis, Northamptonshire |
Additional Information
| Birth | Family: ...of George HENSON and Ellen BOFFIN |
Child 8: Mabel HENSON
| Name: | Mabel HENSON | |
| Sex: | Female | |
| Spouse: | William WHIFFLER ( - ) | |
| Birth | 1899 | Grafton Regis, Northamptonshire |
| Occupation | Clothes Designer | |
Additional Information
| Birth | Family: ...of George HENSON and Ellen BOFFIN |
Child 9: Sidney HENSON
| Name: | Sidney HENSON | |
| Sex: | Male | |
| Spouse: | Florence ( - ) | |
Child 10: Robella HENSON
| Name: | Robella HENSON | |
| Sex: | Female | |
| Birth | 1896 | Grafton Regis, Northamptonshire |
Additional Information
| Birth | Family: ...of George HENSON and Ellen BOFFIN |
Child 11: Ernest HENSON
| Name: | Ernest HENSON | |
| Sex: | Male | |
| Spouse: | Nellie ( - ) | |
Child 12: Alfred HENSON
| Name: | Alfred HENSON | |
| Sex: | Male | |
| Spouse: | Nellie ( - ) | |
| Occupation | Painter & Decorator | |
Child 13: Oliver HENSON
| Name: | Oliver HENSON | |
| Sex: | Male | |
| Spouse: | Mary ( - ) | |
email: graham.ward@gmx.net |