| Index |
Family of John LESTER and Anne DARLOW
| Husband: | John LESTER (1806?- ) | |
| Wife: | Anne DARLOW (1801?- ) | |
| Marriage | 23 Oct 1832 | Glatton, Huntingdonshire, England |
Husband: John LESTER
| Name: | John LESTER | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1806 (app) | All Saints, Sawtry, Huntingdonshire, England |
| Occupation | Baker | |
Wife: Anne DARLOW
| Name: | Anne DARLOW | |
| Sex: | Female | |
| Father: | DARLOW ( - ) | |
| Mother: | - | |
| Birth | 1801 (app) | Glatton, Huntingdonshire, England |
Additional Information
| Birth | Family: ...of DARLOW |
email: graham.ward@gmx.net |