| Index |
Family of DARLOW
| Husband: | DARLOW ( - ) | |
| Wife: | (unknown) | |
| Children: | Sarah DARLOW ( -bef1839) | |
| Anne DARLOW (1801?- ) | ||
Husband: DARLOW
| Name: | DARLOW | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
Child 1: Sarah DARLOW
| Name: | Sarah DARLOW | |
| Sex: | Female | |
| Spouse: | Isaac FLANDERS (chr.1797, d.1839) | |
| Death | bef 1839 | |
Child 2: Anne DARLOW
| Name: | Anne DARLOW | |
| Sex: | Female | |
| Spouse: | John LESTER (1806?- ) | |
| Birth | 1801 (app) | Glatton, Huntingdonshire, England |
Additional Information
| Birth | Family: ...of DARLOW |
email: graham.ward@gmx.net |