| Index |
Family of James PARTRIDGE and Amelia WELLS
| Husband: | James PARTRIDGE (1817?- ) | |
| Wife: | Amelia WELLS (1822?-1871?) | |
| Marriage | 4 Jul 1860 | Sharnbrook, Bedfordshire, England |
Husband: James PARTRIDGE
| Name: | James PARTRIDGE | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1817 (app) | Sharnbrook, Bedfordshire, England |
| Occupation | Wheelwright | |
Wife: Amelia WELLS
| Name: | Amelia WELLS | |
| Sex: | Female | |
| Father: | William WELLS ( -bef1841) | |
| Mother: | Keziah (1791?- ) | |
| Birth | 1822 (app) | |
| Death | 1871 (app) (age 48-49) | |
Additional Information
| Birth | Family: ...of William WELLS and Keziah |
email: graham.ward@gmx.net |