| Index |
Family of Isaac FLANDERS and Sarah DARLOW
| Husband: | Isaac FLANDERS (chr.1797, d.1839) | |
| Wife: | Sarah DARLOW ( -bef1839) | |
| Children: | William FLANDERS (1836?- ) | |
| John FLANDERS (1821?-1852) | ||
| Isaac FLANDERS (1823?-aft1841) | ||
| Mary Ann FLANDERS (chr.1825) | ||
| Sarah FLANDERS (1830?- ) | ||
| George FLANDERS (1838?- ) | ||
| Marriage | 10 Jul 1820 | Buckden, Huntingdonshire, England |
Husband: Isaac FLANDERS
| Name: | Isaac FLANDERS | |
| Sex: | Male | |
| Father: | Robert FLANDERS (chr.1777, bur.1854) | |
| Mother: | Catherine NAYLOR (b.1771, bur.1851) | |
| Baptism | ||
| Christening | 17 Dec 1797 | Brampton, Huntingdonshire, England |
| Occupation | Blacksmith | |
| Death | 20 Apr 1839 | Irchester, Northamptonshire |
Wife: Sarah DARLOW
| Name: | Sarah DARLOW | |
| Sex: | Female | |
| Father: | DARLOW ( - ) | |
| Mother: | - | |
| Death | bef 1839 | |
Child 1: William FLANDERS
| Name: | William FLANDERS | |
| Sex: | Male | |
| Birth | 1836 (app) | |
| Occupation | Blacksmith | |
Additional Information
| Birth | Family: ...of Isaac FLANDERS and Sarah DARLOW |
Child 2: John FLANDERS
| Name: | John FLANDERS | |
| Sex: | Male | |
| Spouse: | Amelia WELLS (1822?-1871?) | |
| Birth | 1821 (app) | Buckden, Huntingdonshire, England |
| Baptism | ||
| Christening | 2 May 1821 (age 0) | Buckden, Huntingdonshire, England |
| Occupation | Innkeeper, Blacksmith | |
| Death | 15 Dec 1852 (age 30-31) | |
Additional Information
| Birth | Family: ...of Isaac FLANDERS and Sarah DARLOW |
Child 3: Isaac FLANDERS
| Name: | Isaac FLANDERS | |
| Sex: | Male | |
| Birth | 1823 (app) | |
| Baptism | ||
| Christening | 9 Mar 1823 (age 0) | Buckden, Huntingdonshire, England |
| Death | aft 1841 (age 17-18) | |
Additional Information
| Birth | Family: ...of Isaac FLANDERS and Sarah DARLOW |
Child 4: Mary Ann FLANDERS
| Name: | Mary Ann FLANDERS | |
| Sex: | Female | |
| Baptism | ||
| Christening | 6 Nov 1825 | Buckden, Huntingdonshire, England |
Child 5: Sarah FLANDERS
| Name: | Sarah FLANDERS | |
| Sex: | Female | |
| Birth | 1830 (app) | |
Additional Information
| Birth | Family: ...of Isaac FLANDERS and Sarah DARLOW |
Child 6: George FLANDERS
| Name: | George FLANDERS | |
| Sex: | Male | |
| Birth | 1838 (app) | Irchester, Northamptonshire |
Additional Information
| Birth | Family: ...of Isaac FLANDERS and Sarah DARLOW |
email: graham.ward@gmx.net |